$0.00Cart (0)
7/6/2023 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kye Blight
Bunbury, WAU
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 13 | -1 |
Heat 4 | 4 | 3 | 1 |
Qualifying B | 11.083 | 8 | 8 |
Hot Laps | 10.723 | 2 | 33 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
2 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 6 | |
4 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 8 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
7 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
8 | 16 | 4G | Bob Gardner Washington, IL | Washington, IL | 8 | |
9 | 13 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 | |
10 | 18 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 8 | |
11 | 11 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | - | |
12 | 6 | 99 | Jeff Larson Freeport, IL | Freeport, IL | -6 | |
13 | 12 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
14 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 5 | |
15 | 15 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
16 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
17 | 21 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 | |
18 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | -8 | |
19 | 17 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -2 | |
20 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -16 | |
21 | 14 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -7 | |
22 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
2 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 4 | |
Top 2 transfer | ||||||
3 | 2 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
4 | 7 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 3 | |
5 | 10 | 35 | Claude Walker Moro, IL | Moro, IL | 5 | |
6 | 14 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 8 | |
7 | 12 | 11M | Ryan Miller Lincoln, IL | Lincoln, IL | 5 | |
8 | 8 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | - | |
9 | 1 | 1G | Graham Fate Peoria, IL | Peoria, IL | -8 | |
10 | 15 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 5 | |
11 | 11 | 25E | Dakota Ewing Warrensburg, IL | Warrensburg, IL | - | |
12 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -9 | |
13 | 5 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -8 | |
14 | 13 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | -1 | |
DNS | 9 | 5S | Stevie Sheppard New Berlin, IL | New Berlin, IL | - |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | - | |
2 | 2 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
3 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
Top 3 transfer | ||||||
4 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
5 | 7 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 | |
DNS | 5 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
DNS | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
DNS | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
DNS | 9 | 82B | Jason Milam Guntown, MS | Guntown, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 3 | |
3 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
4 | 7 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | |
Top 4 transfer | ||||||
5 | 10 | 1G | Graham Fate Peoria, IL | Peoria, IL | 5 | |
6 | 8 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 | |
7 | 2 | 5S | Stevie Sheppard New Berlin, IL | New Berlin, IL | -5 | |
8 | 3 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | -5 | |
9 | 9 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
DNS | 6 | 82B | Jason Milam Guntown, MS | Guntown, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
2 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
3 | 2 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | -1 | |
4 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
Top 4 transfer | ||||||
5 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -4 | |
6 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
7 | 9 | 25E | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 2 | |
8 | 8 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
9 | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | |
2 | 2 | 99 | Jeff Larson Freeport, IL | Freeport, IL | - | |
3 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
4 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
6 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
7 | 8 | 35 | Claude Walker Moro, IL | Moro, IL | 1 | |
8 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
9 | 7 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
3 | 4 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
4 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
6 | 6 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | - | |
7 | 8 | 11M | Ryan Miller Lincoln, IL | Lincoln, IL | 1 | |
8 | 3 | 30 | Mark Voigt Marine, IL | Marine, IL | -5 | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 10.347 | |
2 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 10.361 | |
3 | 12 | 5S | Stevie Sheppard New Berlin, IL | New Berlin, IL | 10.388 | |
4 | 2 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 10.444 | |
5 | 7 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 10.451 | |
6 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10.472 | |
7 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 10.639 | |
8 | 10 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 10.714 | |
9 | 19 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 10.812 | |
10 | 13 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 10.819 | |
11 | 17 | 82B | Jason Milam Guntown, MS | Guntown, MS | 10.885 | |
12 | 5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 10.886 | |
13 | 18 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 10.920 | |
14 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 10.928 | |
15 | 14 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 10.949 | |
16 | 4 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 11.019 | |
17 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 11.152 | |
18 | 15 | 25E | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.341 | |
19 | 8 | 1G | Graham Fate Peoria, IL | Peoria, IL | 11.938 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | 10.583 | |
2 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 10.584 | |
3 | 7 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 10.622 | |
4 | 3 | 38J | Jake Little Springfield, IL | Springfield, IL | 10.653 | |
5 | 14 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 10.793 | |
6 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 10.824 | |
7 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 11.037 | |
8 | 16 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 11.083 | |
9 | 8 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 11.092 | |
10 | 13 | 4G | Bob Gardner Washington, IL | Washington, IL | 11.093 | |
11 | 18 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 11.154 | |
12 | 10 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 11.192 | |
13 | 5 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 11.285 | |
14 | 15 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 11.362 | |
15 | 11 | 35 | Claude Walker Moro, IL | Moro, IL | 11.447 | |
16 | 12 | 11M | Ryan Miller Lincoln, IL | Lincoln, IL | 11.459 | |
17 | 17 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 11.829 | |
18 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 11.829 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 10.570 | |
2 | 35 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 10.723 | |
3 | 24 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 10.752 | |
4 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | 10.811 | |
5 | 32 | 4G | Bob Gardner Washington, IL | Washington, IL | 10.864 | |
6 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10.973 | |
7 | 10 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 11.022 | |
8 | 30 | 35 | Claude Walker Moro, IL | Moro, IL | 11.038 | |
9 | 34 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 11.049 | |
10 | 37 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 11.105 | |
11 | 19 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 11.125 | |
12 | 36 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 11.143 | |
13 | 7 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 11.181 | |
14 | 13 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 11.216 | |
15 | 27 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 11.271 | |
16 | 26 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 11.322 | |
17 | 20 | 5 | Austin Vincent Moody, MO | Moody, MO | 11.332 | |
18 | 25 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 11.341 | |
19 | 18 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 11.356 | |
20 | 23 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 11.389 | |
21 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 11.508 | |
22 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 11.509 | |
23 | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 11.633 | |
24 | 14 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 11.667 | |
25 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 11.682 | |
26 | 31 | 11M | Ryan Miller Lincoln, IL | Lincoln, IL | 11.754 | |
27 | 2 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 11.786 | |
28 | 29 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 11.899 | |
29 | 5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 11.925 | |
30 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.024 | |
31 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 12.102 | |
32 | 17 | 82B | Jason Milam Guntown, MS | Guntown, MS | 12.103 | |
33 | 12 | 5S | Stevie Sheppard New Berlin, IL | New Berlin, IL | 12.134 | |
34 | 8 | 1G | Graham Fate Peoria, IL | Peoria, IL | 12.170 | |
35 | 15 | 25E | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 12.243 | |
36 | 28 | 4D | Doug Tye Troy, IL | Troy, IL | 12.743 | |
37 | 4 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 12.986 |