$0.00Cart (0)
7/8/2023 - Highland Speedway
Highland, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kye Blight
Bunbury, WAU
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 19 | 11 | 8 |
Last Chance Showdown | 6 | 3 | 3 |
Heat 3 | 6 | 6 | - |
Qualifying B | 13.950 | 11 | -4 |
Hot Laps | 13.409 | 13 | 13 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
2 | 17 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15 | |
3 | 12 | 33 | Mike Harrison Highland, IL | Highland, IL | 9 | |
4 | 1 | 7 | Chad Zobrist Highland, IL | Highland, IL | -3 | |
5 | 14 | 4G | Bob Gardner Washington, IL | Washington, IL | 9 | |
6 | 11 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 5 | |
7 | 10 | 96V | Tanner English Benton, KY | Benton, KY | 3 | |
8 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 12 | |
9 | 15 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 6 | |
10 | 18 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 8 | |
11 | 19 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 8 | |
12 | 7 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -5 | |
13 | 4 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -9 | |
14 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | |
15 | 13 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -2 | |
16 | 23 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 7 | |
17 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -9 | |
18 | 3 | 27M | Rodney Melvin Benton, IL | Benton, IL | -15 | |
19 | 5 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -14 | |
20 | 16 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -4 | |
21 | 9 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -12 | |
22 | 21 | 22 | Dan Jacober Highland, IL | Highland, IL | -1 | |
23 | 22 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -1 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 4 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 2 | |
Top 2 transfer | ||||||
3 | 6 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
4 | 5 | 22 | Dan Jacober Highland, IL | Highland, IL | 1 | |
5 | 1 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | -4 | |
6 | 14 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 8 | |
7 | 8 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 1 | |
8 | 11 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 3 | |
9 | 12 | 87 | Jason Zobrist Highland, IL | Highland, IL | 3 | |
10 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | -3 | |
11 | 9 | 7Z | Ashton Zobrist Highland, IL | Highland, IL | -2 | |
12 | 15 | 18M | Jimmy Miller Highland, IL | Highland, IL | 3 | |
13 | 3 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -10 | |
14 | 10 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -4 | |
15 | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 8 | |
2 | 3 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 1 | |
3 | 1 | 18M | Jimmy Miller Highland, IL | Highland, IL | -2 | |
Top 3 transfer | ||||||
4 | 4 | 19 | Barry Quade Schertz, TX | Schertz, TX | - | |
5 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
6 | 7 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 1 | |
7 | 2 | T56 | Tim Welch Gillespie, IL | Gillespie, IL | -5 | |
DNS | 5 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - | |
DNS | 8 | B17 | Timothy Welch II Gillespie, IL | Gillespie, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Chad Zobrist Highland, IL | Highland, IL | 5 | |
2 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
4 | 9 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 5 | |
Top 4 transfer | ||||||
5 | 8 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 3 | |
6 | 10 | 22 | Dan Jacober Highland, IL | Highland, IL | 4 | |
7 | 7 | 7Z | Ashton Zobrist Highland, IL | Highland, IL | - | |
8 | 2 | 18M | Jimmy Miller Highland, IL | Highland, IL | -6 | |
9 | 5 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -4 | |
10 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 2 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
3 | 7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
4 | 5 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
6 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 2 | |
7 | 3 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | -4 | |
8 | 9 | T56 | Tim Welch Gillespie, IL | Gillespie, IL | 1 | |
9 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
3 | 2 | 96V | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
6 | 6 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
7 | 7 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
8 | 8 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | - | |
9 | 9 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27M | Rodney Melvin Benton, IL | Benton, IL | - | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 4 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
4 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
Top 4 transfer | ||||||
5 | 5 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | - | |
6 | 7 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 1 | |
7 | 6 | 87 | Jason Zobrist Highland, IL | Highland, IL | -1 | |
8 | 8 | 19 | Barry Quade Schertz, TX | Schertz, TX | - | |
9 | 9 | B17 | Timothy Welch II Gillespie, IL | Gillespie, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.315 | |
2 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.586 | |
3 | 19 | 18M | Jimmy Miller Highland, IL | Highland, IL | 13.680 | |
4 | 12 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.729 | |
5 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.850 | |
6 | 2 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 13.901 | |
7 | 10 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.908 | |
8 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.936 | |
9 | 4 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.945 | |
10 | 9 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 13.953 | |
11 | 11 | 7 | Chad Zobrist Highland, IL | Highland, IL | 13.974 | |
12 | 14 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 14.002 | |
13 | 15 | 7Z | Ashton Zobrist Highland, IL | Highland, IL | 14.044 | |
14 | 13 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.053 | |
15 | 17 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 14.223 | |
16 | 18 | 4D | Doug Tye Troy, IL | Troy, IL | 14.447 | |
17 | 16 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 14.517 | |
18 | 1 | T56 | Tim Welch Gillespie, IL | Gillespie, IL | 15.705 | |
19 | 8 | 22 | Dan Jacober Highland, IL | Highland, IL | 15.705 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.655 | |
2 | 5 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.736 | |
3 | 12 | 96V | Tanner English Benton, KY | Benton, KY | 13.770 | |
4 | 11 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.807 | |
5 | 18 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.830 | |
6 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.859 | |
7 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.868 | |
8 | 17 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.879 | |
9 | 13 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.897 | |
10 | 14 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.906 | |
11 | 7 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.950 | |
12 | 16 | 87 | Jason Zobrist Highland, IL | Highland, IL | 14.041 | |
13 | 9 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.157 | |
14 | 6 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 14.207 | |
15 | 10 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 14.261 | |
16 | 3 | 19 | Barry Quade Schertz, TX | Schertz, TX | 14.346 | |
17 | 8 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 14.447 | |
18 | 1 | B17 | Timothy Welch II Gillespie, IL | Gillespie, IL | 14.447 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.007 | |
2 | 31 | 96V | Tanner English Benton, KY | Benton, KY | 13.140 | |
3 | 13 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.212 | |
4 | 32 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.245 | |
5 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.256 | |
6 | 36 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.266 | |
7 | 33 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.283 | |
8 | 21 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.298 | |
9 | 34 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.332 | |
10 | 30 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.341 | |
11 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.361 | |
12 | 10 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.379 | |
13 | 26 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.409 | |
14 | 17 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 13.422 | |
15 | 37 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.485 | |
16 | 24 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.493 | |
17 | 14 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.548 | |
18 | 25 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 13.554 | |
19 | 16 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.616 | |
20 | 35 | 87 | Jason Zobrist Highland, IL | Highland, IL | 13.620 | |
21 | 29 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 13.640 | |
22 | 11 | 7 | Chad Zobrist Highland, IL | Highland, IL | 13.670 | |
23 | 27 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 13.698 | |
24 | 9 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 13.734 | |
25 | 23 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.777 | |
26 | 28 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.784 | |
27 | 19 | 18M | Jimmy Miller Highland, IL | Highland, IL | 13.913 | |
28 | 18 | 4D | Doug Tye Troy, IL | Troy, IL | 14.166 | |
29 | 4 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.232 | |
30 | 8 | 22 | Dan Jacober Highland, IL | Highland, IL | 14.369 | |
31 | 22 | 19 | Barry Quade Schertz, TX | Schertz, TX | 14.430 | |
32 | 2 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 14.496 | |
33 | 15 | 7Z | Ashton Zobrist Highland, IL | Highland, IL | 14.639 | |
34 | 20 | B17 | Timothy Welch II Gillespie, IL | Gillespie, IL | 15.928 | |
35 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 15.928 | |
36 | 12 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 15.928 | |
37 | 1 | T56 | Tim Welch Gillespie, IL | Gillespie, IL | 15.928 |