$0.00Cart (0)
8/2/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kye Blight
Bunbury, WAU
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 16 | 25 | -9 |
Heat 5 | 3 | 3 | - |
Group B Qualifying | 14.207 | 8 | -2 |
F.A.N.S Fund Dash | 8 | 9 | -1 |
Hot Laps | 14.496 | 34 | -4 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
5 | 13 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 8 | |
6 | 11 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 5 | |
7 | 14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 | |
8 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | -3 | |
9 | 12 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
10 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
11 | 26 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15 | |
12 | 19 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 7 | |
13 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 10 | |
14 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
15 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -12 | |
16 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -8 | |
17 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -11 | |
18 | 18 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
19 | 20 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
20 | 22 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
21 | 7 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -14 | |
22 | 21 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -1 | |
23 | 24 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
24 | 25 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
25 | 16 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -9 | |
26 | 15 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -11 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
2 | 3 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
Top 2 transfer | ||||||
3 | 8 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 5 | |
4 | 2 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -2 | |
5 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
6 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -2 | |
7 | 11 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 4 | |
8 | 12 | 90 | Lance Matthees Winona, MN | Winona, MN | 4 | |
9 | 14 | 35 | Parker Foster Winona, MN | Winona, MN | 5 | |
10 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
11 | 15 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
12 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -11 | |
13 | 13 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
14 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -8 | |
15 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 6 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 4 | |
Top 2 transfer | ||||||
3 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
4 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
5 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
6 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
7 | 8 | 11G | James Giossi Hudson, WI | Hudson, WI | 1 | |
8 | 12 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 4 | |
9 | 11 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 2 | |
10 | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
11 | 14 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 3 | |
12 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -9 | |
13 | 10 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -3 | |
14 | 13 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -1 | |
15 | 15 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
5 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
6 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
7 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
8 | 7 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
5 | 4 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
6 | 8 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 2 | |
7 | 6 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -1 | |
8 | 7 | 35 | Parker Foster Winona, MN | Winona, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
Top 3 transfer | ||||||
4 | 5 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
5 | 4 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
6 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
7 | 7 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
8 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
3 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
Top 3 transfer | ||||||
4 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
5 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
7 | 8 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 1 | |
8 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
2 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
Top 3 transfer | ||||||
4 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
5 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
6 | 6 | 11G | James Giossi Hudson, WI | Hudson, WI | - | |
7 | 8 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 1 | |
8 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
5 | 3 | 57 | Mike Marlar Winfield, TN | Winfield, TN | -2 | |
6 | 6 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
7 | 7 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | - | |
8 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.563 | |
2 | 15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.742 | |
3 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.764 | |
4 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.861 | |
5 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.875 | |
6 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.923 | |
7 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.939 | |
8 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.994 | |
9 | 23 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.999 | |
10 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.007 | |
11 | 12 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 14.080 | |
12 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.133 | |
13 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.180 | |
14 | 18 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 14.208 | |
15 | 10 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.286 | |
16 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 14.340 | |
17 | 8 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.348 | |
18 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.372 | |
19 | 17 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.400 | |
20 | 13 | 35 | Parker Foster Winona, MN | Winona, MN | 14.629 | |
21 | 21 | 90 | Lance Matthees Winona, MN | Winona, MN | 14.665 | |
22 | 24 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.836 | |
23 | 22 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 14.837 | |
24 | 19 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.837 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.877 | |
2 | 18 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.940 | |
3 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.966 | |
4 | 22 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.008 | |
5 | 14 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.076 | |
6 | 13 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.147 | |
7 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.175 | |
8 | 6 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.207 | |
9 | 17 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 14.302 | |
10 | 24 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.306 | |
11 | 12 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.400 | |
12 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.443 | |
13 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.448 | |
14 | 11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.487 | |
15 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.547 | |
16 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.556 | |
17 | 9 | 11G | James Giossi Hudson, WI | Hudson, WI | 14.735 | |
18 | 23 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.806 | |
19 | 16 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.812 | |
20 | 15 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.862 | |
21 | 20 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 14.888 | |
22 | 10 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 14.900 | |
23 | 5 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 14.948 | |
24 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.381 |
F.A.N.S Fund Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
3 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
4 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
5 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
6 | 9 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
7 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 | |
8 | 10 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
9 | 8 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
10 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
11 | 11 | 10 | Garrett Smith Madison, GA | Madison, GA | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.110 | |
2 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.300 | |
3 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.399 | |
4 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.411 | |
5 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.486 | |
6 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.491 | |
7 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.499 | |
8 | 45 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.520 | |
9 | 18 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 13.555 | |
10 | 12 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 13.577 | |
11 | 37 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.586 | |
12 | 10 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 13.597 | |
13 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.633 | |
14 | 23 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.652 | |
15 | 31 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.677 | |
16 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.687 | |
17 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.707 | |
18 | 24 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.719 | |
19 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.742 | |
20 | 48 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.780 | |
21 | 22 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.837 | |
22 | 42 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.847 | |
23 | 21 | 90 | Lance Matthees Winona, MN | Winona, MN | 13.865 | |
24 | 13 | 35 | Parker Foster Winona, MN | Winona, MN | 13.889 | |
25 | 46 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.910 | |
26 | 35 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.978 | |
27 | 8 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.035 | |
28 | 28 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.149 | |
29 | 17 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.162 | |
30 | 38 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.270 | |
31 | 41 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 14.279 | |
32 | 44 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 14.323 | |
33 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.405 | |
34 | 30 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.496 | |
35 | 40 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.558 | |
36 | 25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.579 | |
37 | 32 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.619 | |
38 | 27 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.651 | |
39 | 33 | 11G | James Giossi Hudson, WI | Hudson, WI | 14.662 | |
40 | 26 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.691 | |
41 | 39 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.813 | |
42 | 47 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.920 | |
43 | 36 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.995 | |
44 | 29 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 15.028 | |
45 | 43 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.214 | |
46 | 34 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 15.214 | |
47 | 19 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.214 | |
48 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.214 |