$0.00Cart (0)
6/28/2024 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kye Blight
Bunbury, WAU
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 19 | 17 | 2 |
Last Chance Showdown | 17 | 15 | 2 |
Heat 1 | 8 | 9 | -1 |
Qualifying A | 13.836 | 15 | 1 |
Hot Laps | 15.324 | 12 | 4 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58A | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
3 | 1 | 96 | Tanner English Benton, KY | Benton, KY | -2 | |
4 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 7 | |
5 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
7 | 14 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 7 | |
8 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
9 | 8 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
10 | 13 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 3 | |
11 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -5 | |
12 | 22 | 30 | Mark Voigt Marine, IL | Marine, IL | 10 | |
13 | 17 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 4 | |
14 | 7 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -7 | |
15 | 15 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
16 | 16 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
17 | 19 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
18 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | -15 | |
19 | 21 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
20 | 20 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
21 | 18 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -3 | |
22 | 9 | 27M | Rodney Melvin Benton, IL | Benton, IL | -13 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
Top 2 transfer | ||||||
3 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
4 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
5 | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
6 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
7 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
8 | 10 | 2C | Colton Billington Mclean, IL | Mclean, IL | 2 | |
9 | 12 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 3 | |
10 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
11 | 15 | 7P | David Payne Cabot, AR | Cabot, AR | 4 | |
12 | 18 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 6 | |
13 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
14 | 5 | 22 | Timmy Dick Monticello, IL | Monticello, IL | -9 | |
15 | 17 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
DNS | 8 | 162 | Logan Moody Catlin, IL | Catlin, IL | - | |
DNS | 14 | 28 | Carson Brown New London, NC | New London, NC | - | |
DNS | 16 | 50K | Kayden Clatt Edina, MO | Edina, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
2 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 4 | 27M | Rodney Melvin Benton, IL | Benton, IL | 1 | |
4 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
6 | 5 | 22 | Timmy Dick Monticello, IL | Monticello, IL | -1 | |
7 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
9 | 8 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 5 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 | |
3 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | |
Top 4 transfer | ||||||
5 | 2 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -3 | |
6 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
7 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -3 | |
8 | 8 | 7P | David Payne Cabot, AR | Cabot, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58A | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
3 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
4 | 2 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 | |
Top 4 transfer | ||||||
5 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
6 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
7 | 9 | 2C | Colton Billington Mclean, IL | Mclean, IL | 2 | |
8 | 8 | 28 | Carson Brown New London, NC | New London, NC | - | |
9 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
3 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
4 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 1 | 162 | Logan Moody Catlin, IL | Catlin, IL | -5 | |
7 | 8 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 1 | |
8 | 7 | 50K | Kayden Clatt Edina, MO | Edina, MO | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.011 | |
2 | 14 | 96 | Tanner English Benton, KY | Benton, KY | 13.067 | |
3 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.104 | |
4 | 17 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.107 | |
5 | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.267 | |
6 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.286 | |
7 | 12 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.351 | |
8 | 2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.375 | |
9 | 5 | 22 | Timmy Dick Monticello, IL | Monticello, IL | 13.440 | |
10 | 13 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.545 | |
11 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.551 | |
12 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.601 | |
13 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.604 | |
14 | 11 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.727 | |
15 | 16 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.836 | |
16 | 8 | 7P | David Payne Cabot, AR | Cabot, AR | 14.214 | |
17 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 14.248 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 58A | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.065 | |
2 | 10 | 162 | Logan Moody Catlin, IL | Catlin, IL | 13.201 | |
3 | 5 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.207 | |
4 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.294 | |
5 | 15 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.306 | |
6 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.324 | |
7 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.576 | |
8 | 13 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.623 | |
9 | 17 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.644 | |
10 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.689 | |
11 | 14 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.710 | |
12 | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 13.832 | |
13 | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.928 | |
14 | 16 | 50K | Kayden Clatt Edina, MO | Edina, MO | 14.006 | |
15 | 7 | 28 | Carson Brown New London, NC | New London, NC | 14.086 | |
16 | 6 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 14.138 | |
17 | 11 | 2C | Colton Billington Mclean, IL | Mclean, IL | 14.163 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.421 | |
2 | 22 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.655 | |
3 | 26 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 14.769 | |
4 | 21 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.825 | |
5 | 31 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 14.882 | |
6 | 24 | 28 | Carson Brown New London, NC | New London, NC | 14.889 | |
7 | 30 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.224 | |
8 | 2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.234 | |
9 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.264 | |
10 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | 15.290 | |
11 | 5 | 22 | Timmy Dick Monticello, IL | Monticello, IL | 15.302 | |
12 | 16 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.324 | |
13 | 23 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 15.677 | |
14 | 27 | 162 | Logan Moody Catlin, IL | Catlin, IL | 15.724 | |
15 | 20 | 58A | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.731 | |
16 | 25 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 15.854 | |
17 | 18 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.882 | |
18 | 34 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.949 | |
19 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.989 | |
20 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.039 | |
21 | 29 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.126 | |
22 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 16.151 | |
23 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.318 | |
24 | 28 | 2C | Colton Billington Mclean, IL | Mclean, IL | 16.337 | |
25 | 32 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 16.597 | |
26 | 14 | 96 | Tanner English Benton, KY | Benton, KY | 16.795 | |
27 | 11 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 17.094 | |
28 | 8 | 7P | David Payne Cabot, AR | Cabot, AR | 17.127 | |
29 | 12 | 27M | Rodney Melvin Benton, IL | Benton, IL | 17.153 | |
DNS | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | ||
DNS | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | ||
DNS | 13 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | ||
DNS | 19 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
DNS | 33 | 50K | Kayden Clatt Edina, MO | Edina, MO |